2019 Final Club Point Standings
Place | Club Member | Point Total |
---|---|---|
1 | Ricky Russomano | 124 |
2 | Dan Larino | 101 |
3 | Christoph Ohngemach | 96 |
4 | Austin Nass | 79 |
5 | Rich Kazimir | 74 |
6 | Tim Hall | 72 |
7 | Dan Tompkins | 71 |
8 | Doug Resnick | 65 |
9 | Dave Hart | 59 |
10 | Fedor Wouda | 55 |
11 | F. J. Quinn | 54 |
12 | Ed Onyschak | 50 |
13 | Ole Knudsen | 49 |
14 | Joe Palmieri | 48 |
15 | Rick McKee | 46 |
Past Results



